Today's in-progress and upcoming events are below. Past and upcoming events can be accessed via the menu.

| This Week at a Glance | |||
|---|---|---|---|
| Date | Event | Sport | |
| Feb 01 | Chattanooga 61, Samford 40 - FINAL | WBB Women's Basketball | Book Stats |
| Feb 01 | Furman 75, Chattanooga 70 - FINAL | MBB Men's Basketball | Book Stats |
| Feb 01 | Georgia Tech 6, Chattanooga 1 | WTEN Women's Tennis | STATS |
| Feb 05 | Furman at Chattanooga | WBB Women's Basketball | STATS |
| Feb 05 | Chattanooga 79, Mercer 75 - FINAL | MBB Men's Basketball | Book Stats |
| Feb 05 | Chattanooga 62, Furman 54 - FINAL | WBB Women's Basketball | Book Stats |
| Feb 06 | Gardner-Webb 5, Chattanooga 2 | MTEN Men's Tennis | STATS |
| Feb 06 | Chattanooga at Troy | SOFT Softball | STATS |
| Feb 06 | North Alabama 12, Chattanooga 4 - FINAL | SOFT Softball | Book Stats |
| Feb 06 | Troy 8, Chattanooga 0 - FINAL | SOFT Softball | Book Stats |
| Feb 07 | The Citadel 78, Chattanooga 71 - FINAL | MBB Men's Basketball | Book Stats |
| Feb 07 | Chattanooga at Troy | SOFT Softball | STATS |
| Feb 07 | Chattanooga 6, EKU 1 | WTEN Women's Tennis | STATS |
| Feb 07 | Chattanooga 10, Troy 9 - FINAL | SOFT Softball | Book Stats |
| Feb 07 | Chattanooga 4, Middle Tennessee 0 - FINAL | SOFT Softball | Book Stats |
| Feb 08 | Georgia Southern 6, Chattanooga 1
-- In Progress |
MTEN Men's Tennis | LIVE |
| Feb 08 | Chattanooga 47, Campbell 0 - FINAL | MWRS Men's Wrestling | Stats |
| Feb 08 | Chattanooga 52, Presbyterian 0 - FINAL | MWRS Men's Wrestling | Stats |
| Feb 08 | Chattanooga 10, Southern 2 - FINAL | SOFT Softball | Stats |
| Upcoming | |||
| Feb 11 | Chattanooga at ETSU | MBB Men's Basketball | |
| Feb 13 | Bellarmine at Chattanooga | SOFT Softball | |
| Feb 13 | Ohio at Chattanooga | SOFT Softball | |
| Feb 14 | ETSU at Chattanooga | WBB Women's Basketball | |
| Feb 14 | Ohio at Chattanooga | SOFT Softball | |
| Feb 14 | Western Carolina at Chattanooga | MBB Men's Basketball | |
| Feb 14 | Canisius at Chattanooga | SOFT Softball | |